Residential Service | |
Customer Charge | $19.40 |
All kWh | 8.674¢/kWh |
General Power Service 1 (GSA 1) | |
Customer Charge | $31.05 |
All kWh | 10.281¢/kWh |
General Power Service 2 (GSA 2) | |
Customer Charge | $82.50 |
First 15,000 kWh | 10.212¢/kWh |
Additional kWh | 6.025¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $11.97/kW |
General Power Service 3 (GSA 3) | |
Customer Charge | $567.70 |
All kWh | 6.224¢/kWh |
0 – 1,000 kW | $11.10/kW |
1,001 – 2,500 kW | $11.29/kW |
Outdoor Lighting | |
Mercury 175 watt | $7.80/month |
Sodium 100 watt | $7.48/month |
Sodium 250 watt | $13.61/month |
Metal Halide | $19.69/month |
Other Charges | |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |