Residential Service | |
Customer Charge | $19.40 |
All kWh | 9.136¢/kWh |
General Power Service 1 (GSA 1) | |
Customer Charge | $31.05 |
All kWh | 10.737¢/kWh |
General Power Service 2 (GSA 2) | |
Customer Charge | $82.50 |
First 15,000 kWh | 10.668¢/kWh |
Additional kWh | 6.399¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $12.82/kW |
General Power Service 3 (GSA 3) | |
Customer Charge | $567.70 |
All kWh | 6.598¢/kWh |
0 – 1,000 kW | $11.95/kW |
1,001 – 2,500 kW | $12.14/kW |
Outdoor Lighting | |
Mercury 175 watt | $8.13/month |
Sodium 100 watt | $7.68/month |
Sodium 250 watt | $14.12/month |
Metal Halide | $20.41/month |
Other Charges | |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |