Residential Service |
Customer Charge | $24.25 |
All kWh | 12.813¢/kWh |
General Power Service 1 (GSA 1) |
Customer Charge | $31.65 |
All kWh | 14.532¢/kWh |
General Power Service 2 (GSA 2) |
Customer Charge | $84.00 |
First 15,000 kWh | 14.462¢/kWh |
Additional kWh | 9.552¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $14.75kW |
General Power Service 3 (GSA 3) |
Customer Charge | $580.00 |
All kWh | 9.769¢/kWh |
0 – 1,000 kW | $13.86/kW |
1,001 – 2,500 kW | $14.06/kW |
Outdoor Lighting |
LED 39 watt | $8.57/month |
Mercury 175 watt | $12.22/month |
Sodium 100 watt | $9.97/month |
Sodium 250 watt | $18.99/month |
Metal Halide 400 watt | $27.25/month |
Other Charges |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |