Residential Service | |
Customer Charge | $19.80 |
All kWh | 9.045¢/kWh |
General Power Service 1 (GSA 1) | |
Customer Charge | $31.65 |
All kWh | 10.704¢/kWh |
General Power Service 2 (GSA 2) | |
Customer Charge | $84.00 |
First 15,000 kWh | 10.634¢/kWh |
Additional kWh | 6.147/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $12.67/kW |
General Power Service 3 (GSA 3) | |
Customer Charge | $580.00 |
All kWh | 6.354¢/kWh |
0 – 1,000 kW | $11.78/kW |
1,001 – 2,500 kW | $11.98/kW |
Outdoor Lighting | |
Mercury 175 watt | $7.91/month |
Sodium 100 watt | $7.55/month |
Sodium 250 watt | $13.78/month |
Metal Halide | $19.94/month |
Other Charges | |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |