Residential Service | |
Customer Charge | $24.25 |
All kWh | 9.405¢/kWh |
General Power Service 1 (GSA 1) | |
Customer Charge | $31.65 |
All kWh | 11.089¢/kWh |
General Power Service 2 (GSA 2) | |
Customer Charge | $84.00 |
First 15,000 kWh | 11.019¢/kWh |
Additional kWh | 6.354¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $13.20/kW |
General Power Service 3 (GSA 3) | |
Customer Charge | $580.00 |
All kWh | 6.566¢/kWh |
0 – 1,000 kW | $12.31/kW |
1,001 – 2,500 kW | $12.51/kW |
Outdoor Lighting | |
LED 39 watt | $8.08/month |
Mercury 175 watt | $9.72/month |
Sodium 100 watt | $8.54/month |
Sodium 250 watt | $15.41/month |
Metal Halide 400 watt | $22.20/month |
Other Charges | |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |