Residential Service | |
Customer Charge | $19.80 |
All kWh | 9.014¢/kWh |
General Power Service 1 (GSA 1) | |
Customer Charge | $31.65 |
All kWh | 10.659¢/kWh |
General Power Service 2 (GSA 2) | |
Customer Charge | $84.00 |
First 15,000 kWh | 10.589¢/kWh |
Additional kWh | 6.181¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $12.43/kW |
General Power Service 3 (GSA 3) | |
Customer Charge | $580.00 |
All kWh | 6.386¢/kWh |
0 – 1,000 kW | $11.54/kW |
1,001 – 2,500 kW | $11.74/kW |
Outdoor Lighting | |
Mercury 175 watt | $7.95/month |
Sodium 100 watt | $7.57/month |
Sodium 250 watt | $13.84/month |
Metal Halide | $20.02/month |
Other Charges | |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |