| Residential Service |
| Customer Charge | $28.38 |
| Ace Power/TVA Base Rate | 8.847¢ |
| TVA Fuel Cost Adjustment | 2.798¢ |
| Total Per kWh | 11.645¢/kWh |
| General Power Service 1 (GSA 1) |
| Customer Charge | $36.64 |
| Ace Power/TVA Base Rate | 10.767¢ |
| TVA Fuel Cost Adjustment | 2.764¢ |
| Total Per kWh | 13.531¢/kWh |
| General Power Service 2 (GSA 2) |
| Customer Charge | $97.24 |
| Ace Power/TVA Base Rate 1st 15,000 kWh | 10.686¢/kWh |
| TVA Fuel Cost Adjustments | 2.764¢/kWh |
| Total Per kWh – 1st 15,000 | 13.450¢/kWh |
| Ace Power/TVA Base Rate > 15,000 kWh | 5.287¢/kWh |
| TVA Fuel Cost Adjustments | 2.725¢/kWh |
| Total Per kWh > 15,0006.707 | 8.012¢/kWh |
| First 50 kW | $0.00/kW |
| 51 – 1,000 kW | $16.40kW |
| General Power Service 3 (GSA 3) |
| Customer Charge | $671.43 |
| Ace Power/TVA Base Rate | 5.533¢ |
| TVA Fuel Cost Adjustment | 2.725¢ |
| Total Per kWh | 8.258¢/kWh |
| 0 – 1,000 kW | $15.37/kW |
| 1,001 – 5,000 kW | $15.61/kW |
| Outdoor Lighting |
| LED 39 watt | $8.33/month |
| Mercury 175 watt | $11.03/month |
| Sodium 100 watt | $9.29/month |
| Sodium 250 watt | $17.28/month |
| Metal Halide 400 watt | $24.84/month |
| LED 160 watt | $23.24/month |
| Metal Halide 150 watt | $17.14/month |
| LED 176 watt | $24.74/month |
| LED 43 watt | $8.79/month |
| Other Charges |
| Pole Rental | $5.00/month |
| Transformer Rental | $5.00/month |
| Over 200′ cable | $5.00/month |