Residential Service |
Customer Charge | $24.25 |
All kWh | 10.389¢/kWh |
General Power Service 1 (GSA 1) |
Customer Charge | $31.65 |
All kWh | 12.137¢/kWh |
General Power Service 2 (GSA 2) |
Customer Charge | $84.00 |
First 15,000 kWh | 12.067¢/kWh |
Additional kWh | 7.207¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $13.77kW |
General Power Service 3 (GSA 3) |
Customer Charge | $580.00 |
All kWh | 7.423¢/kWh |
0 – 1,000 kW | $12.88/kW |
1,001 – 2,500 kW | $13.08/kW |
Outdoor Lighting |
LED 39 watt | $8.20/month |
Mercury 175 watt | $10.36/month |
Sodium 100 watt | $8.91/month |
Sodium 250 watt | $16.32/month |
Metal Halide 400 watt | $23.49/month |
Other Charges |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |