Residential Service | |
Customer Charge | $19.80 |
All kWh | 9.161¢/kWh |
General Power Service 1 (GSA 1) | |
Customer Charge | $31.65 |
All kWh | 10.818¢/kWh |
General Power Service 2 (GSA 2) | |
Customer Charge | $84.00 |
First 15,000 kWh | 10.748¢/kWh |
Additional kWh | 6.327/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $12.67/kW |
General Power Service 3 (GSA 3) | |
Customer Charge | $580.00 |
All kWh | 6.534¢/kWh |
0 – 1,000 kW | $11.78/kW |
1,001 – 2,500 kW | $11.98/kW |
Outdoor Lighting | |
Mercury 175 watt | $7.99/month |
Sodium 100 watt | $7.60/month |
Sodium 250 watt | $13.91/month |
Metal Halide | $20.11/month |
Other Charges | |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |