| Residential Service |
| Customer Charge | $28.38 |
| Ace Power/TVA Base Rate | 8.240¢ |
| TVA Fuel Cost Adjustment | 3.026¢ |
| Total Per kWh | 11.266¢/kWh |
| General Power Service 1 (GSA 1) |
| Customer Charge | $36.64 |
| Ace Power/TVA Base Rate | 10.166¢ |
| TVA Fuel Cost Adjustment | 2.989¢ |
| Total Per kWh | 13.155¢/kWh |
| General Power Service 2 (GSA 2) |
| Customer Charge | $97.24 |
| Ace Power/TVA Base Rate 1st 15,000 kWh | 10.085¢/kWh |
| TVA Fuel Cost Adjustments | 2.989¢/kWh |
| Total Per kWh – 1st 15,000 | 13.074¢/kWh |
| Ace Power/TVA Base Rate > 15,000 kWh | 4.794¢/kWh |
| TVA Fuel Cost Adjustments | 2.947¢/kWh |
| Total Per kWh > 15,0006.707 | 7.741¢/kWh |
| First 50 kW | $0.00/kW |
| 51 – 1,000 kW | $15.32kW |
| General Power Service 3 (GSA 3) |
| Customer Charge | $671.43 |
| Ace Power/TVA Base Rate | 5.041¢ |
| TVA Fuel Cost Adjustment | 2.947¢ |
| Total Per kWh | 7.988¢/kWh |
| 0 – 1,000 kW | $14.29/kW |
| 1,001 – 5,000 kW | $14.53/kW |
| Outdoor Lighting |
| LED 39 watt | $8.28/month |
| Mercury 175 watt | $10.74/month |
| Sodium 100 watt | $9.12/month |
| Sodium 250 watt | $16.86/month |
| Metal Halide 400 watt | $24.25/month |
| LED 160 watt | $23.02/month |
| Metal Halide 150 watt | $16.94/month |
| LED 176 watt | $24.49/month |
| LED 43 watt | $8.73/month |
| Other Charges |
| Pole Rental | $5.00/month |
| Transformer Rental | $5.00/month |
| Over 200′ cable | $5.00/month |