Residential Service |
Customer Charge | $24.25 |
All kWh | 9.021¢/kWh |
General Power Service 1 (GSA 1) |
Customer Charge | $31.65 |
All kWh | 10.784¢/kWh |
General Power Service 2 (GSA 2) |
Customer Charge | $84.00 |
First 15,000 kWh | 10.714¢/kWh |
Additional kWh | 5.948¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $13.77/kW |
General Power Service 3 (GSA 3) |
Customer Charge | $580.00 |
All kWh | 6.165¢/kWh |
0 – 1,000 kW | $12.88/kW |
1,001 – 2,500 kW | $13.08/kW |
Outdoor Lighting |
LED 39 watt | $8.00/month |
Mercury 175 watt | $9.31/month |
Sodium 100 watt | $8.30/month |
Sodium 250 watt | $14.82/month |
Metal Halide 400 watt | $21.37/month |
Other Charges |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |