Residential Service | |
Customer Charge | $19.80 |
All kWh | 8.631¢/kWh |
General Power Service 1 (GSA 1) | |
Customer Charge | $31.65 |
All kWh | 10.281¢/kWh |
General Power Service 2 (GSA 2) | |
Customer Charge | $84.00 |
First 15,000 kWh | 10.211¢/kWh |
Additional kWh | 5.875¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $12.43/kW |
General Power Service 3 (GSA 3) | |
Customer Charge | $580.00 |
All kWh | 6.080¢/kWh |
0 – 1,000 kW | $11.54/kW |
1,001 – 2,500 kW | $11.74/kW |
Outdoor Lighting | |
Mercury 175 watt | $7.68/month |
Sodium 100 watt | $7.41/month |
Sodium 250 watt | $13.42/month |
Metal Halide | $19.42/month |
Other Charges | |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |