Residential Service | |
Customer Charge | $19.40 |
All kWh | 8.868¢/kWh |
General Power Service 1 (GSA 1) | |
Customer Charge | $31.05 |
All kWh | 10.472¢/kWh |
General Power Service 2 (GSA 2) | |
Customer Charge | $82.50 |
First 15,000 kWh | 10.403¢/kWh |
Additional kWh | 6.137¢/kWh |
First 50 kW | $0.00/kW |
51 – 1,000 kW | $12.82/kW |
General Power Service 3 (GSA 3) | |
Customer Charge | $567.70 |
All kWh | 6.336¢/kWh |
0 – 1,000 kW | $11.95/kW |
1,001 – 2,500 kW | $12.14/kW |
Outdoor Lighting | |
Mercury 175 watt | $7.94/month |
Sodium 100 watt | $7.57/month |
Sodium 250 watt | $13.82/month |
Metal Halide | $19.99/month |
Other Charges | |
Pole Rental | $5.00/month |
Transformer Rental | $5.00/month |
Over 200′ cable | $5.00/month |